| 2007 PRWC Macroinvertebrate (RBV) Survey Results | |||
| Last September 20 Pomperaug River Watershed Coalition volunteers participated in a one day macroinvertebrate survey at 5 locations within the watershed. Macroinvertebrates are small organisms that spend part of their life cycle clinging to the undersides of rocks in river riffles. Some are fussy about their environment and where present are good indicators of excellent water quality | |||
| PRWC is one of a number of volunteer groups statewide who contribute data to the Connecticut Department of Environmental Protection’s (DEP) annual “Rapid Bioassessment in Wadeable Streams & Rivers by Volunteer Monitors” (RBV) program. Developed by the DEP’s Mike Beauchene, RBV is a one-day training and survey program for citizen groups. The DEP is mandated by the Federal Clean Water Act to monitor water quality of the State’s rivers and streams. The RBV program aids in identifying either high or low quality water and augments additional studies by DEP scientists. The presence of at least four of the “most wanted” (i.e., fussiest) organisms is an indicator of excellent water quality. | |||
| The results for the September 15, 2007 survey are posted below. Additional information, including data identification sheets, can be found at the DEP website: www.ct.gov/dep Enter “bioassessment” in the search box. The official statewide results for 2007 will be published on the DEP’s website in the Spring. | |||
| This was the second year for PRWC’s participation. Volunteers are looking forward to another fun and enlightening day next Fall. Saturday, September 27, 2008 is the date. Mark your calendars! | |||
| 2007 PRWC Macroinvertebrate (RBV) Survey Results (9/15/07) | |||
| Pomperaug River at Bent of River Audubon
Center, off E. Flat Hill Road, Southbury Site no: 54-001; Basin id: 6800; DEP station id: 1313 YLat: 41.46723056; XLong: -73.25804722 |
|||
| organism | common name | category | panel number |
| Chimarra | Orange Head Caddisfly | moderately wanted | 10 |
| Hydropsychidae | Common Net Spinner | moderately wanted | 9 |
| Nigronia | Fishfly larva | moderately wanted | 13B |
| Psephenus | Water Penny Beetle Larva | moderately wanted | 12 |
| Stenonema | Flat Headed Mayfly | moderately wanted | 11 |
| Isonychia | Minnow Mayfly | most wanted | 2 |
| Perlidae | Common Stonefly | most wanted | 5A |
| Rhyacophila | Michelin man Caddisfly | most wanted | 7 |
| Weekeepeemee River downstream Jacks
Bridge Road at USGS gage, Woodbury Site no: 54-003; Basin id: 6804; DEP station id: 1468 YLat: 41.55752603; XLong: -73.21546419 |
|||
| organism | common name | category | panel number |
| Midge | Midge | least wanted | 15D |
| Chimarra | Orange Head Caddisfly | moderately wanted | 10 |
| Hydropsychidae | Common Net Spinner | moderately wanted | 9 |
| Nigronia | Fishfly larva | moderately wanted | 13B |
| Odonata | Dragonfly and Damselfly Nymphs | moderately wanted | 14 |
| Psephenus | Water Penny Beetle Larva | moderately wanted | 12 |
| Stenonema | Flat Headed Mayfly | moderately wanted | 11 |
| Glossosoma | Saddle Case Maker | most wanted | 6A |
| Isonychia | Minnow Mayfly | most wanted | 2 |
| Perlidae | Common Stonefly | most wanted | 5A |
| Nonnewaug River upstream Minortown Road
adjacent to Mill Road, Woodbury Site no: 54-004; Basin id: 6802; DEP station id: 770 YLat: 41.57283647; XLong: -73.18439144 |
|||
| organism | common name | category | panel number |
| Chimarra | Orange Head Caddisfly | moderately wanted | 10 |
| Hydropsychidae | Common Net Spinner | moderately wanted | 9 |
| Nigronia | Fishfly larva | moderately wanted | 13B |
| Psephenus | Water Penny Beetle Larva | moderately wanted | 12 |
| Isonychia | Minnow Mayfly | most wanted | 2 |
| Perlidae | Common Stonefly | most wanted | 5A |
| Transylvania Brook off of Rt. 172 south
of Training School, Southbury Site no: 54-005; Basin id: 6806; DEP station id: 597 YLat: 41.48263717; XLong: -73.25945392 |
|||
| organism | common name | category | panel number |
| Hydropsychidae | Common Net Spinner | moderately wanted | 9 |
| Nigronia | Fishfly larva | moderately wanted | 13B |
| Odonata | Dragonfly and Damselfly Nymphs | moderately wanted | 14 |
| Simuliidae | Black Fly | least wanted | 15E |
| Nonnewaug River downstream Rt. 47
(Washington Rd.), Woodbury Site no: 54-006; Basin id: 6802; DEP station id: 230 YLat: 41.55753056; XLong: -73.21215556 |
|||
| organism | common name | category | panel number |
| Amphipod | Amphipod, Scud | least wanted | 15A |
| Midge | Midge | least wanted | 15D |
| Simuliidae | Black Fly | least wanted | 15E |
| Hydropsychidae | Common Net Spinner | moderately wanted | 9 |
| Nigronia | Fishfly larva | moderately wanted | 13B |
| Odonata | Dragonfly and Damselfly Nymphs | moderately wanted | 14 |
| Psephenus | Water Penny Beetle Larva | moderately wanted | 12 |
| Stenonema | Flat Headed Mayfly | moderately wanted | 11 |
| Brachycentrus | Mid-size Plant Case Builder | most wanted | 8A |
| Glossosoma | Saddle Case Maker | most wanted | 6A |
| Isonychia | Minnow Mayfly | most wanted | 2 |
| Perlidae | Common Stonefly | most wanted | 5A |